Fleece Solid Color Cat Ear Hooded Coat

  • $39.90
  • $98.00
  • - 59%
Size Bust Length
cm inch cm inch
S 95 37.4 75 29.5
M 100 39.4 76 29.9
L 105 41.3 77 30.3
XL 110 43.3 78.5 30.9
2XL 115 45.3 80 31.5
3XL 120 47.2 81 31.9
4XL 125 49.2 82.5 32.5
5XL 130 51.2 84 33.1

Material: Polyester
Pattern: Solid
Sleeve Length: Long Sleeve
Neckline: Hooded
Season: Spring,Autumn,Winter
Occasion: Daily Casual
Closure Type: Buttoned
Package included:1*Coat
Women's Size Chart
US Size Label UK EUR AU

Length

(mm)

 

(inch)

6 36 4 36.5 4.5 228 9.0"
6.5-7 37 4.5-5 37.5 5-5.5 233 9.2"
7.5 38 5.5 38 6 238 9.4"
8 39 6 38.5 6.5 243 9.6"
8.5 40 6.5 39 7 248 9.8"
9 41 7 39.5 7.5 253 10.0"
9.5-10 42 7.5-8 40 8-8.5 258 10.2"
10.5 43 8.5 40.5 9 263 10.4"
11 44 9 41 9.5 268 10.6"
Please Note:
Please see the size chart to choose a suitable size base on your feet length instead of the size you usually wear.