Striped Vacation Casual Jumpsuit

  • $28.50
  • - 0%
Size Bust Length Waist Hips
cm inch cm inch cm inch cm inch
S 87 34.3  122 48.0  96 37.8  96 37.8 
M 92 36.2  123.5 48.6  101 39.8  101 39.8 
L 97 38.2  125 49.2  106 41.7  106 41.7 
XL 102 40.2  126.5 49.8  111 43.7  111 43.7 

Material: Polyester
Length: Long
Sleeve Length: Sleeveless
Collar: Round Collar
Style: Elegant
Occasion: Daily life & Vacation & Beach
Please Note: All dimensions are measured manually
with a deviation of 1 to 3cm
Women's Size Chart
US Size Label UK EUR AU

Length

(mm)

 

(inch)

6 36 4 36.5 4.5 228 9.0"
6.5-7 37 4.5-5 37.5 5-5.5 233 9.2"
7.5 38 5.5 38 6 238 9.4"
8 39 6 38.5 6.5 243 9.6"
8.5 40 6.5 39 7 248 9.8"
9 41 7 39.5 7.5 253 10.0"
9.5-10 42 7.5-8 40 8-8.5 258 10.2"
10.5 43 8.5 40.5 9 263 10.4"
11 44 9 41 9.5 268 10.6"
Please Note:
Please see the size chart to choose a suitable size base on your feet length instead of the size you usually wear.