Women's Casual Strap Wide Leg Pants
Size | Waist | Hip | Length | |||
CM | Inch | CM | Inch | CM | Inch | |
S | 68 | 26.8 | 110 | 43.3 | 93 | 36.6 |
M | 72 | 28.3 | 114 | 44.9 | 95 | 37.4 |
L | 78 | 30.7 | 120 | 47.2 | 97 | 38.2 |
XL | 84 | 33.1 | 126 | 49.6 | 99 | 39.0 |
Gender: Female
Style: Casual,Fashion
Pattern: Pure Color
Material: Cotton,Polyester
Season: Spring,Summer,Autumn
Package included:
1*Pant