Daily Loose Sleeveless Multicolor Printed Dress

  • $35.00
  • $75.00
  • - 53%
Size Bust Length Waist Hip
cm inch cm inch cm inch cm inch
S 84 32.76 135 52.65  79 30.81 86 33.54
M 88 34.32 136 53.04  83 32.37 90 35.1
L 92 35.88 137 53.43  87 33.93 94 36.66
XL 96 37.44 138 53.82  91 35.49 98 38.22
2XL 100 39 139 54.21  95 37.05 102 39.78

Sleeve Length:Sleeveless
Neckline: V Neck
Pattern: print
Material:Pull cotton
Season:Summer
Occasion: Daily Casual
Women's Size Chart
US Size Label UK EUR AU

Length

(mm)

 

(inch)

6 36 4 36.5 4.5 228 9.0"
6.5-7 37 4.5-5 37.5 5-5.5 233 9.2"
7.5 38 5.5 38 6 238 9.4"
8 39 6 38.5 6.5 243 9.6"
8.5 40 6.5 39 7 248 9.8"
9 41 7 39.5 7.5 253 10.0"
9.5-10 42 7.5-8 40 8-8.5 258 10.2"
10.5 43 8.5 40.5 9 263 10.4"
11 44 9 41 9.5 268 10.6"
Please Note:
Please see the size chart to choose a suitable size base on your feet length instead of the size you usually wear.