Elegant Polka Dot Slim Midi Dress

  • $42.50
  • $99.00
  • - 57%
Size Bust Waist Hip Length
CM Inch CM Inch CM Inch CM Inch
S 94 37.0 72 28.3 94 37.0 105 41.3
M 98 38.6 76 29.9 98 38.6 106 41.7
L 102 40.2 80 31.5 102 40.2 107 42.1
XL 106 41.7 84 33.1 106 41.7 108 42.5
2XL 110 43.3 88 34.6 110 43.3 109 42.9
3XL 114 44.9 92 36.2 114 44.9 110 43.3

Material: Polyester
Sleeve Type: Short Sleeve
Neckline: Round Neck
Pattern: Wave Point
Gender: Women
Style: Casual & Fashion
Occasion: Daily Casual, Vacation,Evening
Season: Summer
Color: Blue,Red,Pink,White
Size: S-3XL
Women's Size Chart
US Size Label UK EUR AU

Length

(mm)

 

(inch)

6 36 4 36.5 4.5 228 9.0"
6.5-7 37 4.5-5 37.5 5-5.5 233 9.2"
7.5 38 5.5 38 6 238 9.4"
8 39 6 38.5 6.5 243 9.6"
8.5 40 6.5 39 7 248 9.8"
9 41 7 39.5 7.5 253 10.0"
9.5-10 42 7.5-8 40 8-8.5 258 10.2"
10.5 43 8.5 40.5 9 263 10.4"
11 44 9 41 9.5 268 10.6"
Please Note:
Please see the size chart to choose a suitable size base on your feet length instead of the size you usually wear.