Contrasting Color Floral Print Top V-neck T-shirt Blouse skirt

  • $23.81
  • $49.00
  • - 51%
Size US
Size
Bust Length Sleeve(L)
cm inch cm inch cm inch
S 4-6 94 37.01  73 28.74  57.5 22.64 
M 6-8 98 38.58  74 29.13  58 22.83 
L 8-10 102 40.16  75 29.53  58.5 23.03 
XL 10-12 106 41.73  76 29.92  59 23.23 
2XL 12-14 110 43.31  77 30.31  59.5 23.43 
3XL 14-16 114 44.88  78 30.71  60 23.62 
4XL 16-18 118 46.46  79 31.10  60.5 23.82 
5XL 18-20 122 48.03  80 31.50  61 24.02 

Material: Cotton Blend
Neckline: V-Neck
Sleeve Type: Long Sleeve
Pattern: Solid Color
Occasion: Daily Casual
Season: Spring,Summer,Autumn
Color: Navy,Khaki,Wine Red
Size: S,M,L,XL,2XL,3XL,4XL,5XL
Package: 1*Blouse
Women's Size Chart
US Size Label UK EUR AU

Length

(mm)

 

(inch)

6 36 4 36.5 4.5 228 9.0"
6.5-7 37 4.5-5 37.5 5-5.5 233 9.2"
7.5 38 5.5 38 6 238 9.4"
8 39 6 38.5 6.5 243 9.6"
8.5 40 6.5 39 7 248 9.8"
9 41 7 39.5 7.5 253 10.0"
9.5-10 42 7.5-8 40 8-8.5 258 10.2"
10.5 43 8.5 40.5 9 263 10.4"
11 44 9 41 9.5 268 10.6"
Please Note:
Please see the size chart to choose a suitable size base on your feet length instead of the size you usually wear.