Denim Overalls Printed Washed Denim Jumpsuit

  • $45.00
  • - 0%
Size Waist Hip Length
cm inch cm inch cm inch
S 72 28.3 90 35.4 125 49.2
M 76 29.9 94 37.0 126 49.6
L 80 31.5 98 38.6 127 50.0
XL 84 33.1 102 40.2 128 50.4
2XL 88 34.6 106 41.7 129 50.8
3XL 92 36.2 110 43.3 130 51.2
4XL 96 37.8 114 44.9 131 51.6
5XL 100 39.4 118 46.5 132 52.0
Note about Length:  Shoulder strap length is not included


Material:Denim

Color: Navy Blue,Blue,Grey

Features: Fashion

Size:S,M,L,XL,2XL,3XL,4XL,5XL

Style:Vintage,Casual

Theme:Summer

NOTICE:
1. Due to the light difference, the color may be slightly different.
2. Please allow slight differences due to manual measurement.
Women's Size Chart
US Size Label UK EUR AU

Length

(mm)

 

(inch)

6 36 4 36.5 4.5 228 9.0"
6.5-7 37 4.5-5 37.5 5-5.5 233 9.2"
7.5 38 5.5 38 6 238 9.4"
8 39 6 38.5 6.5 243 9.6"
8.5 40 6.5 39 7 248 9.8"
9 41 7 39.5 7.5 253 10.0"
9.5-10 42 7.5-8 40 8-8.5 258 10.2"
10.5 43 8.5 40.5 9 263 10.4"
11 44 9 41 9.5 268 10.6"
Please Note:
Please see the size chart to choose a suitable size base on your feet length instead of the size you usually wear.