Casual Loose One-piece Jumpsuits

  • $35.90
  • $82.50
  • - 56%
Size Bust Length Waist Hip
cm inch cm inch cm inch cm inch
S 98 38.2 136 53 62 24.2 99 38.6
M 102 39.8 138 53.8 66 25.7 103 40.2
L 106 41.3 140 54.6 70 27.3 107 41.7
XL 110 42.9 142 55.4 74 28.9 111 43.3

Material: Blending

Style: Casual

Pattern Type: Solid

Fit Type: Loose

Elastic: Yes(Elastic)

Color:Black,Army Green,Coffee,Wine Red,Dark Blue

Size:S,M,L,XL
Women's Size Chart
US Size Label UK EUR AU

Length

(mm)

 

(inch)

6 36 4 36.5 4.5 228 9.0"
6.5-7 37 4.5-5 37.5 5-5.5 233 9.2"
7.5 38 5.5 38 6 238 9.4"
8 39 6 38.5 6.5 243 9.6"
8.5 40 6.5 39 7 248 9.8"
9 41 7 39.5 7.5 253 10.0"
9.5-10 42 7.5-8 40 8-8.5 258 10.2"
10.5 43 8.5 40.5 9 263 10.4"
11 44 9 41 9.5 268 10.6"
Please Note:
Please see the size chart to choose a suitable size base on your feet length instead of the size you usually wear.