Deep V-neck Flowy Bohemian Party Maxi Dress

  • $40.68
  • $87.90
  • - 54%
Size(cm) Bust Waist Length Sleeve
S 82 62 138 30
M 86 66 139 31
L 90 70 140 32
XL 94 74 141 33
2XL 98 78 142 34
3XL 102 82 143 35

Size(inch) Bust Waist Length Sleeve
S 32.3 24.4 54.3 11.8
M 33.9 26 54.7 12.2
L 35.4 27.6 55.1 12.6
XL 37 29.1 55.5 13
2XL 38.6 30.7 55.9 13.4
3XL 40.2 32.3 56.3 13.8

Type : Slim

Material : Dacron

Color : Blue,Wine Red,Black,Apricot

Decoration : Draped, Drawstring, Pockets

Pattern : Plain

Collar : Collarless

Length Style : Floor Length

Sleeve Length : Three Quarter Length Sleeve
Women's Size Chart
US Size Label UK EUR AU

Length

(mm)

 

(inch)

6 36 4 36.5 4.5 228 9.0"
6.5-7 37 4.5-5 37.5 5-5.5 233 9.2"
7.5 38 5.5 38 6 238 9.4"
8 39 6 38.5 6.5 243 9.6"
8.5 40 6.5 39 7 248 9.8"
9 41 7 39.5 7.5 253 10.0"
9.5-10 42 7.5-8 40 8-8.5 258 10.2"
10.5 43 8.5 40.5 9 263 10.4"
11 44 9 41 9.5 268 10.6"
Please Note:
Please see the size chart to choose a suitable size base on your feet length instead of the size you usually wear.