Fashionable Embroidered Boots
Shoes Style:Boots
Occasion:Casual
Toe Type:Round Toe
Heel Height:Low Heel
Gender:Women
Upper Material:PU
Outsole Material:Rubber
Occasion:Casual
Toe Type:Round Toe
Heel Height:Low Heel
Gender:Women
Upper Material:PU
Outsole Material:Rubber
Women's Shoes Size Chart
US Size | Label | UK | EUR | AU |
Length (mm) |
(inch) |
6 | 36 | 4 | 36.5 | 4.5 | 228 | 9.0" |
6.5-7 | 37 | 4.5-5 | 37.5 | 5-5.5 | 233 | 9.2" |
7.5 | 38 | 5.5 | 38 | 6 | 238 | 9.4" |
8 | 39 | 6 | 38.5 | 6.5 | 243 | 9.6" |
8.5 | 40 | 6.5 | 39 | 7 | 248 | 9.8" |
9 | 41 | 7 | 39.5 | 7.5 | 253 | 10.0" |
9.5-10 | 42 | 7.5-8 | 40 | 8-8.5 | 258 | 10.2" |
10.5 | 43 | 8.5 | 40.5 | 9 | 263 | 10.4" |
11 | 44 | 9 | 41 | 9.5 | 268 | 10.6" |
Please Note:
Please see the size chart to choose a suitable size base on your feet length instead of the size you usually wear.