High-waisted Elasticized Belted Shorts

  • $26.50
  • - 0%
Size Waist Hip Length
cm inch cm inch cm inch
S 64 25.2  108 42.5  34 13.4 
M 68 26.8  113 44.5  35 13.8 
L 72 28.3  118 46.5  36 14.2 
XL 76 29.9  123 48.4  37 14.6 
2XL 80 31.5  128 50.4  38 15.0 
3XL 84 33.1  133 52.4  39 15.4 
4XL 88 34.6  138 54.3  40 15.7 
5XL 92 36.2  143 56.3  41 16.1 

Material: Cotton Blend

Pants type: loose type

Pants length: shorts

Waist type: High Waist

Popular elements: Pocket
Women's Size Chart
US Size Label UK EUR AU

Length

(mm)

 

(inch)

6 36 4 36.5 4.5 228 9.0"
6.5-7 37 4.5-5 37.5 5-5.5 233 9.2"
7.5 38 5.5 38 6 238 9.4"
8 39 6 38.5 6.5 243 9.6"
8.5 40 6.5 39 7 248 9.8"
9 41 7 39.5 7.5 253 10.0"
9.5-10 42 7.5-8 40 8-8.5 258 10.2"
10.5 43 8.5 40.5 9 263 10.4"
11 44 9 41 9.5 268 10.6"
Please Note:
Please see the size chart to choose a suitable size base on your feet length instead of the size you usually wear.