CLEARANCE-Home Leather Slippers Comfy Summer Sandals Oxford Sole
Size Chart for The Shoes | |||
US Size | Label | Foot Length | |
(mm) | (inch) | ||
6.5-7 | 26 | 231-240 | 9.2"-9.4" |
7.5 | |||
8 | 27 | 241-250 | 9.6"-9.8" |
8.5 | |||
9 | 28 | 251-260 | 10.0"-10.2" |
9.5-10 | |||
10.5 | 29 | 261-270 | 10.4"-10.6" |
11 |
Shoes Types: Slippers
Toe Type: Round Toe
Closure Type: Slip On
Material:
Upper Material: Mesh
Outsole Material: Rubber