Large Size Elastic Waist Loose Shorts

  • $30.50
  • - 0%
Size Waist Hip Length
cm inch cm inch cm inch
M 64-79 24.96-30.81 98-113 38.22-44.07 52 20.47 
L 68-83 26.52-32.37 102-117 39.78-45.63 53 20.87 
XL 72-87 28.08-33.93 106-121 41.34-47.19 54 21.26 
2XL 80-95 29.64-35.49 110-125 42.9-48.75 55 21.65 
3XL 80-95 31.2-37.05 114-129 44.46-50.31 56 22.05 
4XL 84-99 32.76-38.61 118-133 46.02-51.87 57 22.44 
5XL 88-103 34.32-40.17 122-137 47.58-53.43 58 22.83 
6XL 92-107 54.99-41.73 126-141 49.14-54.99 59 23.23 

Closure Type: Elastic Waist

Material:Cotton Blend

Fit Type: Loose

Style: Casual

Waist Type: Mid
Women's Size Chart
US Size Label UK EUR AU

Length

(mm)

 

(inch)

6 36 4 36.5 4.5 228 9.0"
6.5-7 37 4.5-5 37.5 5-5.5 233 9.2"
7.5 38 5.5 38 6 238 9.4"
8 39 6 38.5 6.5 243 9.6"
8.5 40 6.5 39 7 248 9.8"
9 41 7 39.5 7.5 253 10.0"
9.5-10 42 7.5-8 40 8-8.5 258 10.2"
10.5 43 8.5 40.5 9 263 10.4"
11 44 9 41 9.5 268 10.6"
Please Note:
Please see the size chart to choose a suitable size base on your feet length instead of the size you usually wear.