New Short-Sleeved Half-Necked Solid Color Jumpsuit

  • $52.70
  • $116.50
  • - 55%
Size Bust/Hip Waist Length
cm inch cm inch cm inch
S 96 37.44 84 32.76 138 53.82
M 100 39 88 34.32 139 54.21
L 104 40.56 92 35.88 140 54.6
XL 108 42.12 96 37.44 141 54.99

Theme:Summer

Thickness:Lightweight

Elasticity:Slightly stretchy

Decoration:Solid

Sleeve Type:Short Sleeve

Style:Casual

Material:Polyester

Occasion:Daytime

Color:Dark Gray,Black

Size:S,M,L,XL
Women's Size Chart
US Size Label UK EUR AU

Length

(mm)

 

(inch)

6 36 4 36.5 4.5 228 9.0"
6.5-7 37 4.5-5 37.5 5-5.5 233 9.2"
7.5 38 5.5 38 6 238 9.4"
8 39 6 38.5 6.5 243 9.6"
8.5 40 6.5 39 7 248 9.8"
9 41 7 39.5 7.5 253 10.0"
9.5-10 42 7.5-8 40 8-8.5 258 10.2"
10.5 43 8.5 40.5 9 263 10.4"
11 44 9 41 9.5 268 10.6"
Please Note:
Please see the size chart to choose a suitable size base on your feet length instead of the size you usually wear.