Pocket Loose Casual Blouse

  • $25.90
  • $68.00
  • - 62%
Size Shoulder Bust Length
cm inch cm inch cm inch
S 40 15.7 96 37.8 77 30.3
M 41 16.1 100 39.4 78 30.7
L 42 16.5 104 40.9 79 31.1
XL 43 16.9 108 42.5 80 31.5
2XL 44 17.3 112 44.1 81 31.9
3XL 45 17.7 116 45.7 82 32.3

Material: Polyester

Sleeve Type: Short Sleeve

Neckline: Round Neck

Pattern: Solid Color

Gender: Women

Style: Casual & Fashion

Season£ºSummer

Occasion: Casual, Daily
Women's Size Chart
US Size Label UK EUR AU

Length

(mm)

 

(inch)

6 36 4 36.5 4.5 228 9.0"
6.5-7 37 4.5-5 37.5 5-5.5 233 9.2"
7.5 38 5.5 38 6 238 9.4"
8 39 6 38.5 6.5 243 9.6"
8.5 40 6.5 39 7 248 9.8"
9 41 7 39.5 7.5 253 10.0"
9.5-10 42 7.5-8 40 8-8.5 258 10.2"
10.5 43 8.5 40.5 9 263 10.4"
11 44 9 41 9.5 268 10.6"
Please Note:
Please see the size chart to choose a suitable size base on your feet length instead of the size you usually wear.