Womens Stand Collar Basic Pockets Plain Plus Size Dress

  • $28.95
  • $69.00
  • - 58%
Size Bust Length
CM Inch CM Inch
S 98 38.6  89 35.0 
M 102 40.2  90 35.4 
L 106 41.7  91 35.8 
XL 110 43.3  92 36.2 
2XL 114 44.9  93 36.6 
3XL 118 46.5  94 37.0 
4XL 122 48.0  95 37.4 
5XL 126 49.6  96 37.8 

Sleeve Length: Half Sleeve
Neckline: Stand Collar
Color: White,Yellow,Black,Beige
Size: S,M,L,XL,2XL,3XL,4XL,5XL
Style:Casual,Fashion
Pattern: Solid
Material:Polyester, Cotton
Season: Spring, Summer

Package included: 1* Dress
Women's Size Chart
US Size Label UK EUR AU

Length

(mm)

 

(inch)

6 36 4 36.5 4.5 228 9.0"
6.5-7 37 4.5-5 37.5 5-5.5 233 9.2"
7.5 38 5.5 38 6 238 9.4"
8 39 6 38.5 6.5 243 9.6"
8.5 40 6.5 39 7 248 9.8"
9 41 7 39.5 7.5 253 10.0"
9.5-10 42 7.5-8 40 8-8.5 258 10.2"
10.5 43 8.5 40.5 9 263 10.4"
11 44 9 41 9.5 268 10.6"
Please Note:
Please see the size chart to choose a suitable size base on your feet length instead of the size you usually wear.